
Hawkstone Park


1er manche mx2
MX2 race 1
Name Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h)
1 8 Carl Nunn 12 31:34.759 2:25.120 1 54.576
2 101 Tommy Searle 12 31:36.943 2.184 2:25.364 2 54.484
3 211 Billy Mackenzie 12 32:10.231 35.472 2:26.052 1 54.227
4 4 Brad Anderson 12 32:22.691 47.932 2:28.493 4 53.336
5 511 Steven Clarke 12 32:57.472 1:22.713 2:30.850 2 52.502
6 81 Lewis Gregory 12 33:16.690 1:41.931 2:32.070 2 52.081
7 46 Jason Dougan 12 33:25.176 1:50.417 2:31.420 5 52.305
8 2 Wayne Smith 12 33:25.681 1:50.922 2:30.481 5 52.631
9 20 Oliver Sandiford Smith 12 33:32.772 1:58.013 2:33.262 3 51.676
10 36 Alex Snow 12 33:35.817 2:01.058 2:32.891 3 51.802
11 38 Jake Nicholls 12 33:39.522 2:04.763 2:34.360 2 51.309
12 16 David Willet 11 31:47.512 1 Lap 2:38.252 3 50.047
13 32 Dan Johnson 11 31:56.332 8.820 2:39.933 5 49.521
14 501 Lewis Rose 11 32:04.595 17.083 2:39.698 2 49.594
15 120 Phillip McLaughlin 11 32:42.036 54.524 2:44.420 4 48.169
manche 1 mx1
MX 1 race 1
Pos No.
Name Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h)
1 72 Stefan Everts 12 30:43.212 2:20.226 2 56.480
2 24 Kevin Strijbos 12 31:02.412 19.200 2:22.509 2 55.575
3 9 Ken de Dycker 12 31:21.166 37.954 2:23.769 5 55.088
4 5 Mickael Pichon 12 31:23.116 39.904 2:24.293 2 54.888
5 1 Josh Coppins 12 31:29.820 46.608 2:27.010 4 53.874
6 12 Tanel Leok 12 31:31.247 48.035 2:26.330 5 54.124
7 11 Steve Ramon 12 31:53.948 1:10.736 2:25.233 3 54.533
8 4 Cedric Melotte 12 32:27.255 1:44.043 2:26.440 2 54.084
9 10 James Noble 12 32:35.762 1:52.550 2:30.198 4 52.730
10 22 Mark Hucklebridge 12 32:37.213 1:54.001 2:29.343 2 53.032
11 7 Mark Jones 12 32:44.725 2:01.513 2:28.482 2 53.340
12 14 Danny Theybers 12 32:59.295 2:16.083 2:29.253 2 53.064
13 50 Martin Barr 12 33:09.244 2:26.032 2:30.050 1 52.782
14 13 Gordon Crockard 11 30:50.997 1 Lap 2:32.930 4 51.788
15 6 Pascal Leuret 11 31:07.209 16.212 2:35.113 5 51.060
17 3 Joel Smets
MX2 race 1
Name Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h)
1 8 Carl Nunn 12 31:34.759 2:25.120 1 54.576
2 101 Tommy Searle 12 31:36.943 2.184 2:25.364 2 54.484
3 211 Billy Mackenzie 12 32:10.231 35.472 2:26.052 1 54.227
4 4 Brad Anderson 12 32:22.691 47.932 2:28.493 4 53.336
5 511 Steven Clarke 12 32:57.472 1:22.713 2:30.850 2 52.502
6 81 Lewis Gregory 12 33:16.690 1:41.931 2:32.070 2 52.081
7 46 Jason Dougan 12 33:25.176 1:50.417 2:31.420 5 52.305
8 2 Wayne Smith 12 33:25.681 1:50.922 2:30.481 5 52.631
9 20 Oliver Sandiford Smith 12 33:32.772 1:58.013 2:33.262 3 51.676
10 36 Alex Snow 12 33:35.817 2:01.058 2:32.891 3 51.802
11 38 Jake Nicholls 12 33:39.522 2:04.763 2:34.360 2 51.309
12 16 David Willet 11 31:47.512 1 Lap 2:38.252 3 50.047
13 32 Dan Johnson 11 31:56.332 8.820 2:39.933 5 49.521
14 501 Lewis Rose 11 32:04.595 17.083 2:39.698 2 49.594
15 120 Phillip McLaughlin 11 32:42.036 54.524 2:44.420 4 48.169
manche 1 mx1
MX 1 race 1
Pos No.
Name Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h)
1 72 Stefan Everts 12 30:43.212 2:20.226 2 56.480
2 24 Kevin Strijbos 12 31:02.412 19.200 2:22.509 2 55.575
3 9 Ken de Dycker 12 31:21.166 37.954 2:23.769 5 55.088
4 5 Mickael Pichon 12 31:23.116 39.904 2:24.293 2 54.888
5 1 Josh Coppins 12 31:29.820 46.608 2:27.010 4 53.874
6 12 Tanel Leok 12 31:31.247 48.035 2:26.330 5 54.124
7 11 Steve Ramon 12 31:53.948 1:10.736 2:25.233 3 54.533
8 4 Cedric Melotte 12 32:27.255 1:44.043 2:26.440 2 54.084
9 10 James Noble 12 32:35.762 1:52.550 2:30.198 4 52.730
10 22 Mark Hucklebridge 12 32:37.213 1:54.001 2:29.343 2 53.032
11 7 Mark Jones 12 32:44.725 2:01.513 2:28.482 2 53.340
12 14 Danny Theybers 12 32:59.295 2:16.083 2:29.253 2 53.064
13 50 Martin Barr 12 33:09.244 2:26.032 2:30.050 1 52.782
14 13 Gordon Crockard 11 30:50.997 1 Lap 2:32.930 4 51.788
15 6 Pascal Leuret 11 31:07.209 16.212 2:35.113 5 51.060
17 3 Joel Smets
DNF 103 Sebastien Tortelli
2eme manche apparament
1 Mackenzie
2 Nunn
3 Searle
4 W.Smith
5 B.Anderson
6S. Simpson
7 Murro
8 Law
9 Rowson
10 Snow
11 L. Gregory
12 Nicholls
2 Nunn
3 Searle
4 W.Smith
5 B.Anderson
6S. Simpson
7 Murro
8 Law
9 Rowson
10 Snow
11 L. Gregory
12 Nicholls
250 2eme
1.Everts
2.Strijbos op 1.2 sec
3.Ramon 29 sec
4.Pichon 18 sec
5.Melotte 10 sec
6.Coppins 2 sec
7.Leok
8.Noble
9.De Dycker
10.Crockard
11.Tortelli
12.Theybers
13.Leuret
14.Gelazninkas
2.Strijbos op 1.2 sec
3.Ramon 29 sec
4.Pichon 18 sec
5.Melotte 10 sec
6.Coppins 2 sec
7.Leok
8.Noble
9.De Dycker
10.Crockard
11.Tortelli
12.Theybers
13.Leuret
14.Gelazninkas
classement general
MX1:
1. Everts
2. Strijbos
3. Pichon
4. Ramon
5. Coppins
6. De Dycker
7. Melotte
8. Leok
9. Noble
10. Crockard
11. Theybers
12. Leuret
... 15. Tortelli
... 18. Smets
MX2:
1. Nunn
2. Mackenzie
3. Searle
4. Anderson
5. W. Smith
6. Gregory
7. Snow
8. Clarke
9. O.Smith
10.Simpson
1. Everts
2. Strijbos
3. Pichon
4. Ramon
5. Coppins
6. De Dycker
7. Melotte
8. Leok
9. Noble
10. Crockard
11. Theybers
12. Leuret
... 15. Tortelli
... 18. Smets
MX2:
1. Nunn
2. Mackenzie
3. Searle
4. Anderson
5. W. Smith
6. Gregory
7. Snow
8. Clarke
9. O.Smith
10.Simpson
super finale
1 Kevin Strijbos
2 Stefan Everts
3 Billy Mackenzie 1° MX2
4 Josh Coppins
5 Mickael Pichon
6 Tanel Leok
7 Steve Ramon
8 Sebastien Tortelli
9 Mark Jones
10 Yoshitaka Atsuta
11 Gordon Crockard
12 Lewis Gregory 2° MX2
13 Pascal Leuret
14 Joel Smets
2 Stefan Everts
3 Billy Mackenzie 1° MX2
4 Josh Coppins
5 Mickael Pichon
6 Tanel Leok
7 Steve Ramon
8 Sebastien Tortelli
9 Mark Jones
10 Yoshitaka Atsuta
11 Gordon Crockard
12 Lewis Gregory 2° MX2
13 Pascal Leuret
14 Joel Smets
publié par mremy dans: RESULTATS SXUS ELITE GPMX1/2/3 ETC.










